2006 East Peoria Church of Christ Softball
Name G AB R H 2B 3B HR RBI BB SF BA OBP SLG
Breeden, Dan 9 25 6 7 0 0 0 3 4 0 0.280 0.379 0.280
Caraway, Brad 22 68 16 26 2 4 1 21 4 0 0.382 0.417 0.574
Caraway, Kevin 21 62 28 33 3 3 4 32 10 0 0.532 0.597 0.871
Caraway, Tim 22 70 12 25 6 2 0 22 2 1 0.357 0.370 0.500
Delap, Keith 20 55 11 25 2 0 0 9 7 1 0.455 0.508 0.491
Downs, Anthony 10 30 12 10 0 0 0 1 4 0 0.333 0.412 0.333
Dungan, Chris 6 18 5 10 0 0 0 5 0 0 0.556 0.556 0.556
Fore, Mark 18 52 10 14 2 0 0 7 2 0 0.269 0.296 0.308
Haight, Justin 12 31 11 12 0 0 0 2 7 0 0.387 0.500 0.387
Hirst, Chad 20 49 17 14 0 0 0 9 13 0 0.286 0.435 0.286
Hirst, Rod 18 38 13 20 0 0 0 9 8 0 0.526 0.609 0.526
Hohmann, Aaron 22 76 30 43 8 4 0 22 2 0 0.566 0.577 0.776
Inugay, Katie 19 44 3 15 0 0 0 6 9 0 0.341 0.453 0.341
Inugay, Miguel 20 56 8 18 0 0 0 8 4 1 0.321 0.361 0.321
Keele, Lee 4 7 1 1 0 0 0 3 3 0 0.143 0.400 0.143
Mason, Chris 14 49 14 25 1 1 0 16 2 0 0.510 0.529 0.571
Royalty, Jason 2 6 1 2 0 0 0 1 0 0 0.333 0.333 0.333
Totals 259 736 198 300 24 14 5 176 81 3 0.387 0.455 0.447
Final Record 13-9
Leaders
Runs Hohmann, Aaron
Hits Hohmann, Aaron
RBI Caraway, Kevin
BA Hohmann, Aaron
OBP Hirst, Rod
SLG Caraway, Kevin